Radax Industries, Inc.
Links
Sign Up

Standard Set Screw - Standard Set Screws

 

Contact Us

 

 

Set Screws including Cup Point Set Screw, Flat Point Set Screw, Half Dog Point Set Screws, Cone Set Screws, & Oval Set Screws.

D A C R Y P Q J T  
Nom-
inal
Diam-
eter
Cup Point
Set Screw
Diameter
Flat Point
Set Screw
Diameter
Oval
Point
Radius
Cone Point Angle   Socket
Width
Across
Flat
Key
Engage-
ment
Shortest
Length
to which
Col. T
Applies
118°±2°
for these
Lengths
and under
90°±2°
for these
Lengths
and over
Diameter Length
Max. Min. Max. Min. Max. Min. Nom. Nom. Min.
#0 0.033 0.027 0.033 0.027 0.045 1/16 5/64 0.040 0.037 0.015 0.028 0.050 7/64
#1 0.040 0.033 0.040 0.033 0.055 5/64 3/32 0.049 0.045 0.019 0.035 0.060 1/8
#2 0.047 0.039 0.047 0.039 0.064 3/32 7/64 0.057 0.053 0.022 0.035 0.060 1/8
#3 0.054 0.045 0.054 0.045 0.074 7/64 1/8 0.066 0.062 0.025 0.050 0.070 9/64
#4 0.061 0.051 0.061 0.051 0.084 1/8 5/32 0.075 0.070 0.028 0.050 0.070 9/64
#5 0.067 0.057 0.067 0.057 0.094 1/8 3/16 0.083 0.078 0.030 1/16 0.080 3/16
#6 0.074 0.064 0.074 0.064 0.104 1/8 3/16 0.092 0.087 0.035 1/16 0.080 11/64
#8 0.087 0.076 0.087 0.076 0.123 3/16 1/4 0.109 0.103 0.040 5/64 0.090 3/16
#10 0.102 0.088 0.102 0.088 0.142 3/16 1/4 0.127 0.120 0.045 3/32 0.100 3/16
1/4 0.132 0.118 0.132 0.118 0.188 1/4 5/16 5/32 0.149 1/16 1/8 0.125 1/4
5/16 0.172 0.156 0.172 0.156 0.234 5/16 3/8 13/64 0.195 5/64 5/32 0.156 5/16
3/8 0.212 0.194 0.212 0.194 0.281 3/8 7/16 1/4 0.241 3/32 3/16 0.188 3/8
7/16 0.252 0.232 0.252 0.232 0.328 7/16 1/2 19/64 0.287 7/64 7/32 0.219 7/16
1/2 0.291 0.270 0.291 0.270 0.375 1/2 9/16 11/32 0.334 1/8 1/4 0.250 1/2
5/8 0.371 0.347 0.371 0.347 0.469 5/8 3/4 15/32 0.456 5/32 5/16 0.312 5/8
3/4 0.450 0.425 0.450 0.425 0.562 3/4 7/8 9/16 0.549 3/16 3/8 0.375 3/4
7/8 0.530 0.502 0.530 0.502 0.656 7/8 1 21/32 0.642 7/32 1/2 0.500 7/8
1 0.609 0.579 0.609 0.579 0.750 1 1 1/8 3/4 0.734 1/4 9/16 0.562 1

SET SCREW NOTES:

  • Allowable eccentricity of dog point axis with respect to the screw axis shall not exceed 3% of the nominal diameter of the set screw and shall in no case exceed 0.005", for sizes up to and including 3/4" and 0.010" for sizes over 3/4".
  • These dimensions apply to cup point set screws and flat point set screws. For set screws shorter than one diameter in length, and for other types of points, socket to be as deep as practicable.
  • SOCKET END CHAMFER (V). Socket end of screw shall be chamfered. The chamfer (V) shall be at an angle of 30° to 45° with the top surface. The chamfer shall be extended to the bottom of the thread and the edge between the top and the chamfer may be slightly rounded.
  • MATERIAL. Steel, high-grade alloy, hardened by quenching in oil from the hardening temperature, and tempered to a Rockwell "C" hardness of "45-53". Set screws may also be fabricated from austenitic corrosion-resistant steel type 18-8, or equivalent types.
  • LENGTH TOLERANCE(L). The length of the screw shall be measured overall on a line parallel to the axis.

    Up to 5/8, Incl..........±0.01
    Over 5/8 to 2, Incl....±0.02
    Over 2 to 6 Incl........±0.03
    Over 6 ....................±0.06

  • THREADS. Threads shall be Unified standard. Class 3A, UNC and UNF Series.
  • Knurled Cup - External Knurl


 
 
 
Radax Industries, Inc.
700 Basket Road
Webster, NY 14580
Toll Free: (877) 211-5210    Phone: (585) 265-2055    Fax: (877) 211-5271

Copyright© 2014