Radax Industries, Inc.
Links
Sign Up


hex socket dimensions

 

Contact Us

 

 

hex socket dimension diagram

Nominal
Socket
Size
J Nominal
Socket
Size
J Nominal
Socket
Size
J
Socket Width
Across Flat
Socket Width
Across Flat
Socket Width
Across Flat
Max Min Max Min Max Min
0.028 0.0285 0.0280 9/64 0.1426 0.1406 1/2 0.5050 0.5000
0.035 0.0355 0.0350 5/32 0.1587 0.1562 9/16 0.5680 0.5625
0.050 0.0510 0.0500 3/16 0.1900 0.1875 5/8 0.6310 0.6250
1/16 0.0635 0.0625 7/32 0.2217 0.2187 3/4 0.7570 0.7500
5/64 0.0791 0.0781 1/4 0.2530 0.2500 7/8 0.8850 0.8750
3/32 0.0952 0.0937 5/16 0.3160 0.3125 1 1.0200 1.0000
7/64 0.1111 0.1094 3/8 0.3790 0.3750 1-1/4 1.2750 1.2500
1/8 0.1270 0.1250 7/16 0.4420 0.4375 1-1/2 1.5300 1.5000

For broached sockets, the maximum acceptable overcut shall be a size causing an average 20 percent flat length reduction in the maximum dimension accross flat hexagon for socket sizes up to and including 1 in. The maximum overcut on any one of the six flats shall not exceed 40 percent reduction in flat length for any socket size.


 
 
 
Radax Industries, Inc.
700 Basket Road
Webster, NY 14580
Toll Free: (877) 211-5210    Phone: (585) 265-2055    Fax: (877) 211-5271

CopyrightŠ 2014