Radax Industries, Inc.
Links
Sign Up


slotted set screw socket tolerances 

 

Contact Us

 

 

slotted set screw socket tolerance diagram

Nominal
Diameter
I J T C P Q Q1 R Y
Crown
Radius
Slot
Width
Slot
Depth
Cup& Flat
Point
Diameter
Dog
Point
Diameter
Point Length Oval
Point
Radius
Cone Point Angle
90°±2°
for These Lengths
or Longer
118°±2°
for Shorter Lengths
FullDog HalfDog
Size Equiv. Basic Max Min Max Min Max Min Max Min Max Min Max Min Basic
0 0.0600 0.060 0.014 0.010 0.020 0.016 0.033 0.027 0.040 0.037 0.032 0.028 0.017 0.013 0.045 5/64
1 0.0730 0.073 0.016 0.012 0.020 0.016 0.040 0.033 0.049 0.045 0.040 0.036 0.021 0.017 0.055 3/32
2 0.0860 0.086 0.018 0.014 0.0215 0.019 0.047 0.039 0.057 0.053 0.046 0.042 0.024 0.020 0.064 7/64
3 0.0990 0.099 0.020 0.016 0.028 0.022 0.054 0.045 0.066 0.062 0.052 0.048 0.027 0.023 0.074 1/8
4 0.1120 0.112 0.024 0.018 0.031 0.025 0.061 0.051 0.075 0.070 0.058 0.054 0.030 0.026 0.084 5/32
5 0.1250 0.125 0.026 0.020 0.036 0.026 0.067 0.057 0.083 0.078 0.063 0.057 0.033 0.027 0.094 3/16
6 0.1380 0.138 0.028 0.022 0.040 0.030 0.074 0.064 0.092 0.087 0.073 0.067 0.038 0.032 0.104 3/16
8 0.1640 0.164 0.032 0.026 0.046 0.036 0.087 0.076 0.109 0.103 0.083 0.077 0.043 0.037 0.123 1/4
10 0.1900 0.190 0.035 0.029 0.053 0.043 0.102 0.088 0.127 0.120 0.095 0.085 0.050 0.040 0.142 1/4
12 0.2160 0.216 0.042 0.035 0.061 0.051 0.115 0.101 0.144 0.137 0.115 0.105 0.060 0.050 0.162 5/16
1/4 0.2500 0.250 0.049 0.041 0.068 0.058 0.132 0.118 0.156 0.149 0.130 0.120 0.068 0.058 0.188 5/16
5/16 0.3125 0.312 0.055 0.047 0.083 0.073 0.172 0.156 0.203 0.195 0.160 0.151 0.083 0.073 0.234 3/8
3/8 0.3750 0.375 0.068 0.060 0.099 0.089 0.212 0.194 0.250 0.241 0.193 0.183 0.099 0.089 0.281 7/16
7/16 0.4375 0.438 0.076 0.068 0.114 0.104 0.252 0.232 0.297 0.287 0.224 0.214 0.114 0.104 0.328 1/2
1/2 0.5000 0.500 0.086 0.076 0.130 0.120 0.291 0.270 0.344 0.334 0.255 0.245 0.130 0.120 0.375 9/16
9/16 0.5625 0.562 0.096 0.086 0.146 0.136 0.332 0.309 0.391 0.379 0.287 0.275 0.146 0.134 0.422 5/8
5/8 0.6250 0.625 0.107 0.097 0.161 0.151 0.371 0.347 0.469 0.456 0.321 0.305 0.164 0.148 0.469 3/4
3/4 0.7500 0.750 0.134 0.124 0.193 0.183 0.450 0.425 0.562 0.549 0.383 0.367 0.196 0.180 0.562 7/8
See
Notes
1,2 3                 5 4 6

NOTES:

  • A finish flat top with a 45° chamfer to 0.005 below root of thread shall be made of size No. 6 and smaller. Our manufacturing experience has shown this design to be more practical and economical.
  • A finished flat with a 45°chamfer to 0.005 below root of thread shall be made when the length of the screw is less than the nominal diameter.
  • Tolerance on radius (R) for nominal size No. 6 and larger shall be +0.031 -0.000
  • Tolerance on radius (R) for nominal size up to and including No. 5 shall be +0.015 -0.000 and for longer sizes +0.031 -0.000.
  • Where useable length of thread is less then the nominal diameter a half dog shall be used. Allowable eccentricity of dog point axis with respect to axis of screw shall not exceed 3% of nominal screw diameter with a maximum of 0.005 in.
  • The extent of rounding or flat at apex of cone point(Y) shall not exceed an amount equal to 10% of the basic screw diameter.
  • Tolerance on length "L" shall be +0.000 -0.030 for parts whose length (L) exceeds diameter.
  • Threads shall be UNF or UNC class 2A in accordance with American National Standards.

 
 
 
Radax Industries, Inc.
700 Basket Road
Webster, NY 14580
Toll Free: (877) 211-5210    Phone: (585) 265-2055    Fax: (877) 211-5271

Copyright© 2014