Radax Industries, Inc.
Links
Sign Up


metric dowel pins

 

Contact Us

 

 

metric dowel pins dimension

Nominal Size or Pin Diameter D P R
Pin Dia. Point Dia. Crown Radius
Max Min Max Min Max Min
M2 .0788 .0791 .0789 .075 .067 .024 .008
M2.5 .0984 .0987 .0985 .094 .087 .028 .012
M3 .1181 .1184 .1182 .110 .100 .036 .014
M5 .1969 .1973 .1971 .188 .178 .073 .027
M6 .2362 .2366 .2364 .226 .216 .073 .027
M8 .3150 .3156 .3152 .302 .290 .104 .039
M10 .3937 .3944 .3940 .395 .380 .135 .051
M12 .4724 .4730 .4727 .459 .445 .157 .059
M16 .6299 .6304 .6302 .622 .602 .071 .031
M20 .7874 .7880 .7877 .780 .760 .079 .039

  • Material: Carbon or Alloy Steel
    • AMSE B18.8.5M 1994 2.5.1
  • Heat Treatment: Oil Quench and Temper
    • Case Harden .25mm -.35mm RC60
    • Core Hardness RC 50-58
    • AMSE B18.8.5M 1994 2.5.2
  • Surface Finish: 8 RMS Max

 
 
 
Radax Industries, Inc.
700 Basket Road
Webster, NY 14580
Toll Free: (877) 211-5210    Phone: (585) 265-2055    Fax: (877) 211-5271

CopyrightŠ 2014